<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Manager Spotlight &#187; Portfolio Management</title>
	<atom:link href="http://www.projectmanagerspotlight.com/category/portfolio-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagerspotlight.com</link>
	<description>Gain Strategic Insights and Best Practices in Project Management</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Project Portfolio Management &#8211; Getting the Best Organizational Fit</title>
		<link>http://www.projectmanagerspotlight.com/project-portfolio-management-getting-the-best-organizational-fit/</link>
		<comments>http://www.projectmanagerspotlight.com/project-portfolio-management-getting-the-best-organizational-fit/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:35:19 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Organizational Considerations]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Successful Project]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/project-portfolio-management-getting-the-best-organizational-fit/</guid>
		<description><![CDATA[DataMachines asked: Getting organizational buy-in is an essential part to a successful Project Portfolio Management program. A good Project Portfolio Management application will have a workflow inherent in its design that will actually facilitate the key steps of a Project Portfolio Management process. This video explains some of the organizational considerations necessary for selecting a [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>DataMachines</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZSLIVvGUcro&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZSLIVvGUcro&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Getting organizational buy-in is an essential part to a successful Project Portfolio Management program. A good Project Portfolio Management application will have a workflow inherent in its design that will actually facilitate the key steps of a Project Portfolio Management process. This video explains some of the organizational considerations necessary for selecting a PPM tool.</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Download_Project_Planning_templates_documents_and_forms_required_to_plan_a_project_by_helping_you_to_schedule_time_cost_and_resources_/4368/1'>Download Project Planning templates, documents and forms required to plan a project by helping you to schedule time, cost and resources.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/project-portfolio-management-getting-the-best-organizational-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Need To Invest In Project Portfolio Management</title>
		<link>http://www.projectmanagerspotlight.com/why-do-you-need-to-invest-in-project-portfolio-management/</link>
		<comments>http://www.projectmanagerspotlight.com/why-do-you-need-to-invest-in-project-portfolio-management/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:15:21 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/why-do-you-need-to-invest-in-project-portfolio-management/</guid>
		<description><![CDATA[thinktankconsulting asked: A fun and cool look at project portfolio management Download the Complete Project Execution kit that will enable you to carefully manage time, cost, quality, change, risks and issues during the execution of your project.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>thinktankconsulting</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N2qm3ZMEn_s&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N2qm3ZMEn_s&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>A fun and cool look at project portfolio management</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Download_the_Complete_Project_Execution_kit_that_will_enable_you_to_carefully_manage_time_cost_quality_change_risks_and_issues_during_the_execution_of_your_project_/4382/1'>Download the Complete Project Execution kit that will enable you to carefully manage time, cost, quality, change, risks and issues during the execution of your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/why-do-you-need-to-invest-in-project-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Garbage-In, Garbage-Out&#8221; Problem in Project Portfolio Management</title>
		<link>http://www.projectmanagerspotlight.com/the-garbage-in-garbage-out-problem-in-project-portfolio-management/</link>
		<comments>http://www.projectmanagerspotlight.com/the-garbage-in-garbage-out-problem-in-project-portfolio-management/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:21:41 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/the-garbage-in-garbage-out-problem-in-project-portfolio-management/</guid>
		<description><![CDATA[DataMachines asked: This is an excerpt from the &#8220;Project Ranking and Prioritization on Steroids&#8221; webinar. In the full webinar, you&#8217;ll experience a remarkable new way of prioritizing projects and optimizing project portfolios for maximum value and success, including: &#8211; Solving the problem of &#8220;garbage-in, garbage-out&#8221; in project ranking. &#8211; How to solve the 3 big [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>DataMachines</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SzPZ2rHP8BE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SzPZ2rHP8BE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>This is an excerpt from the &#8220;Project Ranking and Prioritization on Steroids&#8221; webinar. In the full webinar, you&#8217;ll experience a remarkable new way of prioritizing projects and optimizing project portfolios for maximum value and success, including: &#8211; Solving the problem of &#8220;garbage-in, garbage-out&#8221; in project ranking. &#8211; How to solve the 3 big problems found in most PPM tools. &#8211; Understanding and integrating uncertainty into your project portfolios. &#8211; Why prioritization without optimization is like soup without water. &#8211; Why bubble charts often aren&#8217;t very helpful. &#8211; How you can master risk in your project portfolio valuation. &#8211; Why 10000 heads are better than 1. &#8211; Why great analytics don&#8217;t need to be complex or difficult to use. You can sign-up to see the full &#8220;on-demand&#8221; webinar here: www.datamachines.com</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Download_the_Complete_Project_Execution_kit_that_will_enable_you_to_carefully_manage_time_cost_quality_change_risks_and_issues_during_the_execution_of_your_project_/4388/1'>Download the Complete Project Execution kit that will enable you to carefully manage time, cost, quality, change, risks and issues during the execution of your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/the-garbage-in-garbage-out-problem-in-project-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management</title>
		<link>http://www.projectmanagerspotlight.com/jasmine-flower-conference-project-portfolio-management/</link>
		<comments>http://www.projectmanagerspotlight.com/jasmine-flower-conference-project-portfolio-management/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:45:33 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cesi Rouen]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Complete Project]]></category>
		<category><![CDATA[Conference Management]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[Goo]]></category>
		<category><![CDATA[Good Project]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jasmine Flower]]></category>
		<category><![CDATA[Ki]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Little Mistake]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Managem]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mis]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[n]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[Ow]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Proj]]></category>
		<category><![CDATA[Projec]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Project Execution]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quality Change]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[R Project]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roject]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[Ter]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[Usi]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[w]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/jasmine-flower-conference-project-portfolio-management/</guid>
		<description><![CDATA[Erhu1 asked: Using erhu to explain the principles of good project management. Utilisation du erhu pour expliquer les principes d&#8217;une bonne gestion de projets. Conférence, Cesi Rouen, mars 2008. Erhu played about 2 minutes neaer the end of the video &#8211; Jasmine Flower. One little mistake&#8230;.mmmmm&#8230;Will try to do better next time Erhu joué environ [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>Erhu1</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gq32Q7A1COY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Gq32Q7A1COY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Using erhu to explain the principles of good project management. Utilisation du erhu pour expliquer les principes d&#8217;une bonne gestion de projets. Conférence, Cesi Rouen, mars 2008. Erhu played about 2 minutes neaer the end of the video &#8211; Jasmine Flower. One little mistake&#8230;.mmmmm&#8230;Will try to do better next time Erhu joué environ 2 minutes avant la fin du video &#8211; Fleur de Jasmin&#8230;.Une petite erreur&#8230;mmm&#8230;peut-être que ce sera mieux la prochaine fois <img src='http://www.projectmanagerspotlight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Download_the_Complete_Project_Execution_kit_that_will_enable_you_to_carefully_manage_time_cost_quality_change_risks_and_issues_during_the_execution_of_your_project_/4389/1'>Download the Complete Project Execution kit that will enable you to carefully manage time, cost, quality, change, risks and issues during the execution of your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/jasmine-flower-conference-project-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Portfolio Management</title>
		<link>http://www.projectmanagerspotlight.com/it-portfolio-management/</link>
		<comments>http://www.projectmanagerspotlight.com/it-portfolio-management/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:31:45 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Business Investments]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Management Templates]]></category>
		<category><![CDATA[Measure Value]]></category>
		<category><![CDATA[Meta Group]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/it-portfolio-management/</guid>
		<description><![CDATA[PontoGP asked: Rob Donnelan, Vice President Meta Group provides executives seeking to make more informed choices about business/IT investments with strategic methods and tools to help them better manage, measure, value and prioritize their initiatives. Get Change Management templates that will help you control changes to the scope, deliverables and resources within your project.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>PontoGP</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WbG9xPsMQFM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WbG9xPsMQFM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Rob Donnelan, Vice President Meta Group provides executives seeking to make more informed choices about business/IT investments with strategic methods and tools to help them better manage, measure, value and prioritize their initiatives.</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_Change_Management_templates_that_will_help_you_control_changes_to_the_scope_deliverables_and_resources_within_your_project_/4371/1'>Get Change Management templates that will help you control changes to the scope, deliverables and resources within your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/it-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management with Easy Projects.NET</title>
		<link>http://www.projectmanagerspotlight.com/project-portfolio-management-with-easy-projects-net/</link>
		<comments>http://www.projectmanagerspotlight.com/project-portfolio-management-with-easy-projects-net/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:19:14 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Access Templates]]></category>
		<category><![CDATA[Based Project Management Software]]></category>
		<category><![CDATA[Deliverables]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Management Templates]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Project Software]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Software Www]]></category>
		<category><![CDATA[Web Based Project Management]]></category>
		<category><![CDATA[web based project management software]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Web Software]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/project-portfolio-management-with-easy-projects-net/</guid>
		<description><![CDATA[easyprojectsnet asked: This video demonstrates the fundamentals of project portfolio management in Easy Projects .NET, a web-based project management software. www.easyprojects.net Get instant access to Quality Management templates you can use to assure and control the quality of deliverables within your project.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>easyprojectsnet</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O-vMlN4IIzs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O-vMlN4IIzs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>This video demonstrates the fundamentals of project portfolio management in Easy Projects .NET, a web-based project management software. www.easyprojects.net</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_instant_access_to_Quality_Management_templates_you_can_use_to_assure_and_control_the_quality_of_deliverables_within_your_project_/4379/1'>Get instant access to Quality Management templates you can use to assure and control the quality of deliverables within your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/project-portfolio-management-with-easy-projects-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Objective Comparisons in Project Portfolio Management</title>
		<link>http://www.projectmanagerspotlight.com/making-objective-comparisons-in-project-portfolio-management/</link>
		<comments>http://www.projectmanagerspotlight.com/making-objective-comparisons-in-project-portfolio-management/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:12:44 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Decision Criteria]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/making-objective-comparisons-in-project-portfolio-management/</guid>
		<description><![CDATA[DataMachines asked: What do you do when you have a lot of projects or choices to choose from, and you want to make as an objective decision as possible? With just a few choices and just a few criteria it isn&#8217;t that difficult, but when you have dozens of choices and multiple criteria it becomes [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>DataMachines</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rrEUbBqW2II&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rrEUbBqW2II&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>What do you do when you have a lot of projects or choices to choose from, and you want to make as an objective decision as possible? With just a few choices and just a few criteria it isn&#8217;t that difficult, but when you have dozens of choices and multiple criteria it becomes extremely difficult. And that&#8217;s where Optsee can help. In this video I&#8217;ll explain how Optsee, a project portfolio management tool, easily quantifies decision criteria and then combines them to obtain an objective ranking based on your preferences.</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_instant_access_to_Project_Closure_templates_that_will_help_you_to_formally_close_your_project_by_handing_over_deliverables_and_documentation_to_the_customer_review_your_project_success_and_identify_lessons_learned_for_future_projects_/4373/1'>Get instant access to Project Closure templates that will help you to formally close your project by handing over deliverables and documentation to the customer, review your project success, and identify lessons learned for future projects.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/making-objective-comparisons-in-project-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio (Part A)</title>
		<link>http://www.projectmanagerspotlight.com/project-portfolio-part-a/</link>
		<comments>http://www.projectmanagerspotlight.com/project-portfolio-part-a/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:03:20 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[How To Prioritize Projects]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/project-portfolio-part-a/</guid>
		<description><![CDATA[fastworksvideo asked: Project Portfolio is a discussion of how to prioritize projects, when resources are finite and you need to select the best portfolio of projects to maximize benefit, or in other words, Those projects that give you the biggest bang for the buck. How do you prioritize projects when resources are finite? Get Change [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>fastworksvideo</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kqy2C4oujhQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Kqy2C4oujhQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Project Portfolio is a discussion of how to prioritize projects, when resources are finite and you need to select the best portfolio of projects to maximize benefit, or in other words, Those projects that give you the biggest bang for the buck. How do you prioritize projects when resources are finite?</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_Change_Management_templates_that_will_help_you_control_changes_to_the_scope_deliverables_and_resources_within_your_project_/4384/1'>Get Change Management templates that will help you control changes to the scope, deliverables and resources within your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/project-portfolio-part-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management &#8211; Maximizing Project Portfolio Value With Real Optimization</title>
		<link>http://www.projectmanagerspotlight.com/project-portfolio-management-maximizing-project-portfolio-value-with-real-optimization/</link>
		<comments>http://www.projectmanagerspotlight.com/project-portfolio-management-maximizing-project-portfolio-value-with-real-optimization/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:46:39 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Optimization Tool]]></category>
		<category><![CDATA[Optimizations]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Portfolio Value]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/portfolio-management/project-portfolio-management-maximizing-project-portfolio-value-with-real-optimization/</guid>
		<description><![CDATA[DataMachines asked: Project portfolio optimization is the essential step in discovering portfolio value. A Project Portfolio Management tool that ranks projects without the capability of performing rigorous optimizations is of limited usefulness. This video discusses some of the key features that you should consider in a project portfolio management optimization tool. Get the Complete Project [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"></div>
<div><em><strong>DataMachines</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vqrv-WZ3U1Q&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Vqrv-WZ3U1Q&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Project portfolio optimization is the essential step in discovering portfolio value. A Project Portfolio Management tool that ranks projects without the capability of performing rigorous optimizations is of limited usefulness. This video discusses some of the key features that you should consider in a project portfolio management optimization tool.</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_the_Complete_Project_Management_Kit_Templates_covering_the_entire_Project_lifecycle_from_Initiation_and_Planning_to_Execution_and_Closure_/4380/1'>Get the Complete Project Management Kit &#8211; Templates covering the entire Project lifecycle from Initiation and Planning to Execution and Closure.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/project-portfolio-management-maximizing-project-portfolio-value-with-real-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Portfolio Management using IBM Rational Focal Point</title>
		<link>http://www.projectmanagerspotlight.com/project-portfolio-management-using-ibm-rational-focal-point/</link>
		<comments>http://www.projectmanagerspotlight.com/project-portfolio-management-using-ibm-rational-focal-point/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:58:24 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Bas]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Goals]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Complete Project]]></category>
		<category><![CDATA[Complete Project Management]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Depen]]></category>
		<category><![CDATA[Dependencies]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Ev]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Expe]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Ki]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Managem]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Kit]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Met]]></category>
