<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Manager Spotlight &#187; Networking</title>
	<atom:link href="http://www.projectmanagerspotlight.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagerspotlight.com</link>
	<description>Gain Strategic Insights and Best Practices in Project Management</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Once the Project Scope is finalized, we develop the Work Breakdown Structure (WBS) to sequence individual task?</title>
		<link>http://www.projectmanagerspotlight.com/once-the-project-scope-is-finalized-we-develop-the-work-breakdown-structure-wbs-to-sequence-individual-task/</link>
		<comments>http://www.projectmanagerspotlight.com/once-the-project-scope-is-finalized-we-develop-the-work-breakdown-structure-wbs-to-sequence-individual-task/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:18:11 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Gantt Chart]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Work Breakdown Structure Wbs]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/networking/once-the-project-scope-is-finalized-we-develop-the-work-breakdown-structure-wbs-to-sequence-individual-task/</guid>
		<description><![CDATA[Tousha F asked: Once the Project Scope is finalized, we develop the Work Breakdown Structure (WBS) to sequence individual tasks. Using the WBS, we develop the Project Schedule by adding durations to each task and by identifying the dependencies among the tasks. To visualize the resulting schedule, it is useful to create a Project Network [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"><a target="_blank" href="/wp-content/uploads/2010/12/Project_Management_Networking6.jpg"><img src="/wp-content/uploads/2010/12/Project_Management_Networking6.jpg" title='' alt='' /></a></div>
<div><em><strong>Tousha F</strong> asked: </em></p>
<p>Once the Project Scope is finalized, we develop the Work Breakdown Structure (WBS) to sequence individual tasks. Using the WBS, we develop the Project Schedule by adding durations to each task and by identifying the dependencies among the tasks. To visualize the resulting schedule, it is useful to create a Project Network diagram, commonly in the format of a Gantt Chart. Using project management software like MS Project makes this process much easier. </p>
<p>What kind of information can we learn about a project by reviewing the Project Schedule and all the information used to generate that schedule?</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_the_Complete_Project_Management_Kit_Templates_covering_the_entire_Project_lifecycle_from_Initiation_and_Planning_to_Execution_and_Closure_/4296/2'>Get the Complete Project Management Kit &#8211; Templates covering the entire Project lifecycle from Initiation and Planning to Execution and Closure.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/once-the-project-scope-is-finalized-we-develop-the-work-breakdown-structure-wbs-to-sequence-individual-task/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Management Tools?</title>
		<link>http://www.projectmanagerspotlight.com/project-management-tools/</link>
		<comments>http://www.projectmanagerspotlight.com/project-management-tools/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:08:38 +0000</pubDate>
		<dc:creator>Sandy England, PMP</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Network Intranet]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/networking/project-management-tools/</guid>
		<description><![CDATA[ptisouthwest asked: Are there any tools or methods for project managers to easily run scorecards from MS project ? what I have in mind is to offer a page or url on the network/intranet and anybody can run a scorecard for any project. Get instant access to Quality Management templates you can use to assure [...]]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div style="float:left; padding: 12px"><a target="_blank" href="/wp-content/uploads/2010/12/Project_Management_Networking3.jpg"><img src="/wp-content/uploads/2010/12/Project_Management_Networking3.jpg" title='' alt='' /></a></div>
<div><em><strong>ptisouthwest</strong> asked: </em></p>
<p>Are there any tools or methods for project managers to easily run scorecards from MS project ? what I have in mind is to offer a page or url on the network/intranet and anybody can run a scorecard for any project.</p>
<p><a rel="nofollow" href='http://www.projectmanagerspotlight.com/Go/Get_instant_access_to_Quality_Management_templates_you_can_use_to_assure_and_control_the_quality_of_deliverables_within_your_project_/4290/2'>Get instant access to Quality Management templates you can use to assure and control the quality of deliverables within your project.</a></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/project-management-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Director Responsibilities</title>
		<link>http://www.projectmanagerspotlight.com/it-director-responsibilities/</link>
		<comments>http://www.projectmanagerspotlight.com/it-director-responsibilities/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:00:19 +0000</pubDate>
		<dc:creator>Charles Granere</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Workplace Communication]]></category>
		<category><![CDATA[Writing and Speaking]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Aft]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Bu]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Busi]]></category>
		<category><![CDATA[Busin]]></category>
		<category><![CDATA[Busine]]></category>
		<category><![CDATA[Busines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Man]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Clien]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer Hardware Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Cond]]></category>
		<category><![CDATA[Conformity]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Day Management]]></category>
		<category><![CDATA[Department Meetings]]></category>
		<category><![CDATA[Department Priorities]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director Responsibilities]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dj]]></category>
		<category><![CDATA[Documen]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Eq]]></category>
		<category><![CDATA[Ev]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Goals And Objectives]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[Gre]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hardware And Software]]></category>
		<category><![CDATA[Hops]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Implements]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information System]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Inve]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Long Range Planning]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Managem]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Practices]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Maturation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[n]]></category>
		<category><![CDATA[Nee]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Organization Director]]></category>
		<category><![CDATA[Organization Goals]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Ov]]></category>
		<category><![CDATA[Ow]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[Pho]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Proj]]></category>
		<category><![CDATA[Projec]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[Rac]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Reparation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Respon]]></category>
		<category><![CDATA[Respons]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Roject]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[Sal]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Staff Policies]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Supporting Material]]></category>
		<category><![CDATA[Supporting Materials]]></category>
		<category><![CDATA[Syste]]></category>
		<category><![CDATA[system administrator]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[T System]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tele]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Telephone System]]></category>
		<category><![CDATA[Ter]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Trai]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Traini]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Tw]]></category>
		<category><![CDATA[Ty]]></category>
		<category><![CDATA[u]]></category>
		<category><![CDATA[Upkeep]]></category>
		<category><![CDATA[Usi]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vocation]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Voice Mail]]></category>
		<category><![CDATA[Voice Mail System]]></category>
		<category><![CDATA[w]]></category>
		<category><![CDATA[Wards]]></category>
		<category><![CDATA[Wor]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Workforce Information]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/?p=2939</guid>
		<description><![CDATA[Plans, organizes, controls, integrates and evaluates the job of the information Systems personnel. With subordinate personnel, develops, implements and monitors farseeing plans, goals and objectives focused along achieving the organization's and department's task and department priorities. Develops and monitors operation against the year on year workforce budget. Manages and directs the growth, execution and rating of plans, policies, systems and procedures to carry out twelve-monthly organization goals and vocation standards.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><p>Plans, organizes, controls, integrates and evaluates the job of the information Systems personnel. With subordinate personnel, develops, implements and monitors farseeing plans, goals and objectives focused along achieving the organization&#8217;s and department&#8217;s task and department priorities. Develops and monitors operation against the year on year workforce budget. Manages and directs the growth, execution and rating of plans, policies, systems and procedures to carry out twelve-monthly organization goals and vocation standards.</p>
<p>Plans and evaluates the functioning of assigned personnel. Establishes functioning requirements and personal training targets. Regularly monitors execution and provides coaching for operation melioration and maturation. Provides remuneration and extra rewards to distinguish performance. Takes disciplinal action, up to and including termination, to address functioning deficiencies, in conformity with the organization&#8217;s staff policies.</p>
<p>Provides leadership and works with workforce to prepare and hold greatly competent, client service-oriented department via selection, pay, preparation and day-to-day management practices which patronize the organization&#8217;s mission and values.</p>
<p>Attends department meetings, coordinates with the organization director and others and drafts or directs the draftsmanship of the agendas. Coordinates and supervises duplication and distribution of docket packets and supporting materials. Directs the documentation, upkeep and dissemination of all organization meeting actions including transactions, resolutions and agreements. Plans and prepares agendas and other documents for the company&#8217;s long-range planning, intention setting and budget workshops. Prepares department reports to enclose in agenda packets.</p>
<p>Manages and participates in implementing and maintaining workforce information systems functions, including its computer hardware, software and network infrastructure, telephone system and voice mail system. Oversees development and care of the office&#8217;s systems. Anticipates and plans towards technology transformation and recommends the adjustment and upgrade of company hardware and software. Plans and directs new Information Technology projects and upgrades and coordinates Information Technology projects with other departments. Gathers information of other companies concerning trends and latest technologies. Conducts periodic inventories of software and hardware, prepares requests for proposals about Information Technology projects, coordinates system accompaniment with external system engineers as required.</p>
<p>Want to find out more about Systems Admin <a rel="nofollow" target='_blank' href='http://www.projectmanagerspotlight.com/Go/Charles_Granere/2939/1'>Charles Granere</a>, then visit Charles Granere&#8217;s site for more <a rel="nofollow" target='_blank' href='http://www.projectmanagerspotlight.com/Go/Charles_Granere/2939/2'>Charles Granere</a> business management info.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/it-director-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Organized Teambuilding</title>
		<link>http://www.projectmanagerspotlight.com/advantages-organized-teambuilding/</link>
		<comments>http://www.projectmanagerspotlight.com/advantages-organized-teambuilding/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:28:01 +0000</pubDate>
		<dc:creator>Kit Schneider</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Award Ceremonies]]></category>
		<category><![CDATA[company event]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Energizing Employees]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Eye Opener]]></category>
		<category><![CDATA[Ills]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Lorie]]></category>
		<category><![CDATA[Lots Of Fun]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Performance Level]]></category>
		<category><![CDATA[Personal Relationships]]></category>
		<category><![CDATA[Pmbok]]></category>
		<category><![CDATA[project management template]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[Teambuilding Activities]]></category>
		<category><![CDATA[Teambuilding Events]]></category>
		<category><![CDATA[Teamwork Skills]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[Uncertainties]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.projectmanagerspotlight.com/?p=249</guid>
		<description><![CDATA[Every organization is greatly dependent on its workforce for growth and success, and the more the employees interact and work in together with each other at the workplace, the better it is for the company. It has these days become a trend to decentralize departments into smaller teams, which become the units responsible for driving performance. Therefore, it is very critical to keep these teams encouraged and contented so that the overall performance level of the organization improves, and teambuilding events are a great way of doing this.]]></description>
			<content:encoded><![CDATA[<div class="ids_container" style="overflow: hidden;"><div class="byline" style="font-style:italic">by Lorie Chan</div>
<p>The core of every organization is its workforce, and the growth of a business depends largely on the way the employees function in an interactive and interdependent way.</p>
<p>There has been a major change in the government and in the corporate world, where the success of large departments is evaluated in terms of the performance delivered by the smaller teams within such departments. Therefore, it is very critical to keep these teams motivated and contented so that the overall performance level of the organization improves. Teambuilding events are an excellent way of re-energizing employees.</p>
<p>Teambuilding events are held for various purposes. When it comes to induction of new employees or launch of a new project, nothing works better than preparing employees with these teambuilding events. However, many organizations have made these events an essential part of their culture, with teambuilding activities being organized periodically so that employees&#8217; motivation never dwindles or inter-personal relationships don&#8217;t get strained. Taking up challenges and coping with constraints in these events helps employees to bond and improve their teamwork skills.</p>
<p>A successful teambuilding event is an eye-opener for an employee, as he realizes his/her role in the company, while the management also takes notice of the good work done by an employee and shows appreciation. These events include cultural programs, sports, award ceremonies, and other innovative exercises.</p>
<p>These events are a great opportunity for bringing the past achievements of employees in recognition, besides letting them to have lots of fun and preparing them for the future. The employees can come out with a greater sense of satisfaction, encouragement and guidance for future.</p>
<p>The current economic downturn with all its uncertainties can cause turmoil in employees&#8217; minds as they begin worrying about their future with the company, and teambuilding events are the best cure for all the ills brought about by such negative and unproductive thinking.</p>
<p>Organizing teambuilding events is generally the responsibility of the HR department of the organization, but companies can also engage the services of specialized agencies that can organize such teambuilding events.</p>
<div class="resource">
<div class="about" style="font-style:italic">About the Author:</div>
<div class="links">Discover more exciting <a rel="nofollow" href="http://www.projectmanagerspotlight.com/Go/events/249/1">events</a> organized and other <a rel="nofollow" href="http://www.projectmanagerspotlight.com/Go/teambuilding/249/2">teambuilding</a> activities conducted by Chameleon Events Singapore.</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.projectmanagerspotlight.com/advantages-organized-teambuilding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

